Description
- SGD
- Wide choice of tenors ranging from 1 to 12, 18, 24 and 36 months
Description
- AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD and USD
- Flexible tenors ranging from 1 week to 12 months
| Eligibility | 15 years old and above |
| Min Placement |
|
| Min. Avg. Daily Bal | N.A. |
| Min. Bal Fee | N.A. |
| Monthly Svc. Charge | N.A. |
| Early Account Closure Fee (Within 6 mths) | S$30 |
| Replacement Cost for Premature W/D | Yes (For Corporate S$FD ≥ S$50,000) |
| Eligibility | 15 years old and above; introducer required for non-resident individual | ||||||||||||||||||
Initial Deposit
|
|||||||||||||||||||
| Min. Avg. Daily Bal | N.A. | ||||||||||||||||||
| Min. Bal Fee | N.A. | ||||||||||||||||||
| Monthly Svc. Charge | N.A. | ||||||||||||||||||
| Early Account Closure Fee (Within 6 mths) | S$30 | ||||||||||||||||||
| Replacement Cost for Premature W/D | Yes | ||||||||||||||||||
