Description
- No monthly service charges
- Non-interest bearing
- 21 years old and above
- Min. deposit of S$1,000
Description
- Interest rates applicable
- Monthly service charge applies
- 21 years old and above
- Min. deposit of S$3,000
– |
First S$15,000 | 0.050% |
Next S$85,000 | 0.050% |
Next S$250,000 | 0.075% |
Above S$350,000 | 0.100% |
Eligibility | 21 years and above |
Initial Deposit | S$1,000 |
Min. Avg. Daily Bal | S$3,000 |
Min. Bal Fee | S$7.50 |
Monthly Svc. Charge | N.A. |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges (First cheque book free) | S$10 per cheque book |
Eligibility | 21 years and above |
Initial Deposit | S$3,000 |
Min. Avg. Daily Bal | S$3,000 |
Min. Bal Fee | S$7.50 |
Monthly Svc. Charge | S$2 |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges (First cheque book free) | S$10 per cheque book |
First S$15,000 | 0.050% |
Next S$85,000 | 0.050% |
Next S$250,000 | 0.075% |
Above S$350,000 | 0.100% |
First S$15,000 | 0.050% |
Next S$85,000 | 0.050% |
Next S$250,000 | 0.075% |
Above S$350,000 | 0.100% |
Eligibility | 21 years and above |
Initial Deposit | S$3,000 |
Min. Avg. Daily Bal | S$3,000 |
Min. Bal Fee | S$7.50 |
Monthly Svc. Charge | S$2 |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges (First cheque book free) | S$10 per cheque book |
Eligibility | Tertiary students aged 18 years old and above, enrolled in local/ overseas university/ tertiary institution recognised by the Bank |
Initial Deposit | S$100 |
Min. Avg. Daily Bal | Nil |
Min. Bal Fee | N.A. |
Monthly Svc. Charge | N.A. |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges (First cheque book free) | S$10 per cheque book |
Account Balance in the Wealth Premium Account | |
---|---|
Singapore Dollars (For all AUMS) | |
First S$100,000 | 0.05% |
Next S$250,000 | 0.10% |
Above S$350,000 | 0.15% |
Eligibility | 21 years old and above, exclusively for Wealth Banking customers |
Initial Deposit | Min. AUM: S$100,000. If AUM < S$100,000, deposit of remaining amount is required. |
Min. Avg. Daily Bal | N.A. |
Min. Bal Fee | N.A. |
Monthly Svc. Charge | N.A. |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges | Free |
Total Value of Your Deposits and Investments+ | Prevailing Premium Interest Rates* |
S$2 million and above | 0.25% |
S$350,000 to < S$2 million | 0.20% |
Less than S$350,000 | 0.10% |
Eligibility | 21 years old and above, exclusively for Privilege Banking and Privilege Reserve customers |
Initial Deposit | Min. AUM: S$350,000. If AUM < S$350,000, deposit of remaining amount is required. |
Min. Avg. Daily Bal | N.A. |
Min. Bal Fee | N.A. |
Monthly Svc. Charge | N.A. |
Early Account Closure Fee (Within 6 mths) | S$30 |
Cheque Book Charges | Free |